<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DallinJones.com</title>
	<atom:link href="http://www.dallinjones.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallinjones.com</link>
	<description>One more geek in the world.</description>
	<lastBuildDate>Tue, 30 Apr 2013 16:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Credit Card Processing for the iPhone by Conchita Malzahn</title>
		<link>http://www.dallinjones.com/2010/03/credit-card-processing-for-the-iphone/comment-page-1/#comment-1005</link>
		<dc:creator>Conchita Malzahn</dc:creator>
		<pubDate>Tue, 30 Apr 2013 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=181#comment-1005</guid>
		<description>The modern credit card was the successor of a variety of merchant credit schemes. It was first used in the 1940s, in the United States, specifically to sell fuel to a growing number of automobile owners. In 1938 several companies started to accept each other&#039;s cards. Western Union had begun issuing charge cards to its frequent customers in 1921. Some charge cards were printed on paper card stock, but were easily counterfeited.^.

Remember to explore our blog site
&lt;http://www.foodsupplementdigest.com&lt;b&gt; &lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>The modern credit card was the successor of a variety of merchant credit schemes. It was first used in the 1940s, in the United States, specifically to sell fuel to a growing number of automobile owners. In 1938 several companies started to accept each other&#8217;s cards. Western Union had begun issuing charge cards to its frequent customers in 1921. Some charge cards were printed on paper card stock, but were easily counterfeited.^.</p>
<p>Remember to explore our blog site<br />
&lt;http://www.foodsupplementdigest.com<b> </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Super Duper Panda Express Orange Chicken by freeing tax</title>
		<link>http://www.dallinjones.com/2010/03/my-super-duper-panda-express-orange-chicken/comment-page-1/#comment-1003</link>
		<dc:creator>freeing tax</dc:creator>
		<pubDate>Sun, 21 Apr 2013 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=188#comment-1003</guid>
		<description>freeing tax</description>
		<content:encoded><![CDATA[<p>freeing tax</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by Me</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-974</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 05 Dec 2012 12:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-974</guid>
		<description>But a pixel has NO measurement.</description>
		<content:encoded><![CDATA[<p>But a pixel has NO measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Database Connection Example Program by Nayan</title>
		<link>http://www.dallinjones.com/2008/05/c-database-connection-example-program/comment-page-1/#comment-973</link>
		<dc:creator>Nayan</dc:creator>
		<pubDate>Thu, 08 Nov 2012 13:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/05/29/c-database-connection-example-program/#comment-973</guid>
		<description>Thanks. it is highly helpfull</description>
		<content:encoded><![CDATA[<p>Thanks. it is highly helpfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return of Dallin by Jennifer Jones</title>
		<link>http://www.dallinjones.com/2012/08/return-of-dallin/comment-page-1/#comment-972</link>
		<dc:creator>Jennifer Jones</dc:creator>
		<pubDate>Fri, 21 Sep 2012 21:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=226#comment-972</guid>
		<description>Crazy. Definitely crazy.</description>
		<content:encoded><![CDATA[<p>Crazy. Definitely crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by Jason</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-953</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-953</guid>
		<description>Thanks, this is exactly what I was looking for. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks, this is exactly what I was looking for. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by Sharmila</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-952</link>
		<dc:creator>Sharmila</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-952</guid>
		<description>Useful article, thanks.</description>
		<content:encoded><![CDATA[<p>Useful article, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Super Duper Panda Express Orange Chicken by Kathryne Cicala</title>
		<link>http://www.dallinjones.com/2010/03/my-super-duper-panda-express-orange-chicken/comment-page-1/#comment-951</link>
		<dc:creator>Kathryne Cicala</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=188#comment-951</guid>
		<description>I feel like I’m constantly looking for interesting things to read about a variety of niches, but I manage to include your site among my reads every day because you have interesting entries that I look forward to.  Here’s hoping there’s a lot more top-notch material coming!</description>
		<content:encoded><![CDATA[<p>I feel like I’m constantly looking for interesting things to read about a variety of niches, but I manage to include your site among my reads every day because you have interesting entries that I look forward to.  Here’s hoping there’s a lot more top-notch material coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Super Duper Panda Express Orange Chicken by internet</title>
		<link>http://www.dallinjones.com/2010/03/my-super-duper-panda-express-orange-chicken/comment-page-1/#comment-950</link>
		<dc:creator>internet</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=188#comment-950</guid>
		<description>As a internet resource for enterprises and technology enthusiasts to observe the latest and best improvements in Unified Communications, IP Telephony,  Hosted Communications and VoIP.</description>
		<content:encoded><![CDATA[<p>As a internet resource for enterprises and technology enthusiasts to observe the latest and best improvements in Unified Communications, IP Telephony,  Hosted Communications and VoIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by Chris</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-949</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 May 2011 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-949</guid>
		<description>Good article, thanks. I&#039;m a developer and i&#039;m developing a label creator where users can select an image add some text and create a pdf of labels to print, i&#039;m using the fpdf library but after doing my image conversions from pixels for the image to be displayed on the website to mm&#039;s to be displayed on the pdf.

This all works fine as the labels fit the right sizes the prob i&#039;m having is that the image is showing a lot smaller on the web, and with users needing to set their overflow text this is proving a prob. Any advice on this? my conversions are correct as your formula gives me the same results as the conversion calcs i&#039;ve used. /the dpi is set to 72, i dont know if that has anything to do with it as i have no knowledge of dpi&#039;s

Thanks</description>
		<content:encoded><![CDATA[<p>Good article, thanks. I&#8217;m a developer and i&#8217;m developing a label creator where users can select an image add some text and create a pdf of labels to print, i&#8217;m using the fpdf library but after doing my image conversions from pixels for the image to be displayed on the website to mm&#8217;s to be displayed on the pdf.</p>
<p>This all works fine as the labels fit the right sizes the prob i&#8217;m having is that the image is showing a lot smaller on the web, and with users needing to set their overflow text this is proving a prob. Any advice on this? my conversions are correct as your formula gives me the same results as the conversion calcs i&#8217;ve used. /the dpi is set to 72, i dont know if that has anything to do with it as i have no knowledge of dpi&#8217;s</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
