<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DallinJones.com</title>
	<atom:link href="http://www.dallinjones.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallinjones.com</link>
	<description>One more geek in the world.</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to convert from pixels to millimeters by Jason</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-953</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-953</guid>
		<description>Thanks, this is exactly what I was looking for. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks, this is exactly what I was looking for. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by Sharmila</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-952</link>
		<dc:creator>Sharmila</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-952</guid>
		<description>Useful article, thanks.</description>
		<content:encoded><![CDATA[<p>Useful article, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Super Duper Panda Express Orange Chicken by Kathryne Cicala</title>
		<link>http://www.dallinjones.com/2010/03/my-super-duper-panda-express-orange-chicken/comment-page-1/#comment-951</link>
		<dc:creator>Kathryne Cicala</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=188#comment-951</guid>
		<description>I feel like I’m constantly looking for interesting things to read about a variety of niches, but I manage to include your site among my reads every day because you have interesting entries that I look forward to.  Here’s hoping there’s a lot more top-notch material coming!</description>
		<content:encoded><![CDATA[<p>I feel like I’m constantly looking for interesting things to read about a variety of niches, but I manage to include your site among my reads every day because you have interesting entries that I look forward to.  Here’s hoping there’s a lot more top-notch material coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Super Duper Panda Express Orange Chicken by internet</title>
		<link>http://www.dallinjones.com/2010/03/my-super-duper-panda-express-orange-chicken/comment-page-1/#comment-950</link>
		<dc:creator>internet</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/?p=188#comment-950</guid>
		<description>As a internet resource for enterprises and technology enthusiasts to observe the latest and best improvements in Unified Communications, IP Telephony,  Hosted Communications and VoIP.</description>
		<content:encoded><![CDATA[<p>As a internet resource for enterprises and technology enthusiasts to observe the latest and best improvements in Unified Communications, IP Telephony,  Hosted Communications and VoIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by Chris</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-949</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 May 2011 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-949</guid>
		<description>Good article, thanks. I&#039;m a developer and i&#039;m developing a label creator where users can select an image add some text and create a pdf of labels to print, i&#039;m using the fpdf library but after doing my image conversions from pixels for the image to be displayed on the website to mm&#039;s to be displayed on the pdf.

This all works fine as the labels fit the right sizes the prob i&#039;m having is that the image is showing a lot smaller on the web, and with users needing to set their overflow text this is proving a prob. Any advice on this? my conversions are correct as your formula gives me the same results as the conversion calcs i&#039;ve used. /the dpi is set to 72, i dont know if that has anything to do with it as i have no knowledge of dpi&#039;s

Thanks</description>
		<content:encoded><![CDATA[<p>Good article, thanks. I&#8217;m a developer and i&#8217;m developing a label creator where users can select an image add some text and create a pdf of labels to print, i&#8217;m using the fpdf library but after doing my image conversions from pixels for the image to be displayed on the website to mm&#8217;s to be displayed on the pdf.</p>
<p>This all works fine as the labels fit the right sizes the prob i&#8217;m having is that the image is showing a lot smaller on the web, and with users needing to set their overflow text this is proving a prob. Any advice on this? my conversions are correct as your formula gives me the same results as the conversion calcs i&#8217;ve used. /the dpi is set to 72, i dont know if that has anything to do with it as i have no knowledge of dpi&#8217;s</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Urinal Video Games Launched in Belgium by Rob Rasner YouTube</title>
		<link>http://www.dallinjones.com/2008/05/new-urinal-video-games-launched-in-belgium/comment-page-1/#comment-948</link>
		<dc:creator>Rob Rasner YouTube</dc:creator>
		<pubDate>Sun, 08 May 2011 01:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/05/21/new-urinal-video-games-launched-in-belgium/#comment-948</guid>
		<description>Great! New Urinal Video Games Launched in Belgium   DallinJones.com I&#039;m just truly digging this template:style  for the blog. It&#039;s simple, yet effective. A lot of times it is hard to obtain this balance involving user friendliness as well as appearance. We must say you have performed an excellent job. Also, the website loads extremely quick personally with Safari. Exceptional Website New Urinal Video Games Launched in Belgium   DallinJones.com Incidentally have you read Middle East eye-popping announcement All the best  Rob Rasner YouTube</description>
		<content:encoded><![CDATA[<p>Great! New Urinal Video Games Launched in Belgium   DallinJones.com I&#8217;m just truly digging this template:style  for the blog. It&#8217;s simple, yet effective. A lot of times it is hard to obtain this balance involving user friendliness as well as appearance. We must say you have performed an excellent job. Also, the website loads extremely quick personally with Safari. Exceptional Website New Urinal Video Games Launched in Belgium   DallinJones.com Incidentally have you read Middle East eye-popping announcement All the best  Rob Rasner YouTube</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert from pixels to millimeters by bokohod</title>
		<link>http://www.dallinjones.com/2008/07/how-to-convert-from-pixels-to-millimeters/comment-page-1/#comment-947</link>
		<dc:creator>bokohod</dc:creator>
		<pubDate>Sat, 07 May 2011 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/07/02/how-to-convert-from-pixels-to-millimeters/#comment-947</guid>
		<description>Very useful. Thanks.</description>
		<content:encoded><![CDATA[<p>Very useful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rounding to the nearest half dollor (or quarter dollar) by Luciano Costlow</title>
		<link>http://www.dallinjones.com/2008/06/rounding-to-the-nearest-half-dollor-or-quarter-dollar/comment-page-1/#comment-946</link>
		<dc:creator>Luciano Costlow</dc:creator>
		<pubDate>Tue, 26 Apr 2011 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/06/18/rounding-to-the-nearest-half-dollor-or-quarter-dollar/#comment-946</guid>
		<description>A fun discussion merits comment. In my opinion that is recommended you write more on this topic, it might be a taboo subject but generally people are isn&#039;t to dicuss on such topics. An additional. Cheers</description>
		<content:encoded><![CDATA[<p>A fun discussion merits comment. In my opinion that is recommended you write more on this topic, it might be a taboo subject but generally people are isn&#8217;t to dicuss on such topics. An additional. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# Database Connection Example Program by Socket Set </title>
		<link>http://www.dallinjones.com/2008/05/c-database-connection-example-program/comment-page-1/#comment-945</link>
		<dc:creator>Socket Set </dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2008/05/29/c-database-connection-example-program/#comment-945</guid>
		<description>:*- I am really thankful to this topic because it really gives great information ,,*</description>
		<content:encoded><![CDATA[<p>:*- I am really thankful to this topic because it really gives great information ,,*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price gouging or simple economics by Goedkoopste autoverzekering</title>
		<link>http://www.dallinjones.com/2007/06/price-gouging-or-simple-economics/comment-page-1/#comment-944</link>
		<dc:creator>Goedkoopste autoverzekering</dc:creator>
		<pubDate>Mon, 24 Jan 2011 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallinjones.com/2007/06/06/price-gouging-or-simple-economics/#comment-944</guid>
		<description>what about this second sentence?</description>
		<content:encoded><![CDATA[<p>what about this second sentence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

