The Dallin Jones Family History Website

 

Ann Spray

(Oct 03 1837 - Apr 18 1885)

Details

pedigree
Born: Oct 03 1837 at Somerby, , Lincoln, England Certified Father: William Batman Spray (Jan 05 1806 - Feb 18 1854)
Died: Apr 18 1885 Certified Mother: Ann LOWE (Sep 02 1808 - Apr 13 1886)
Children: Harry Starkie (Jul 10 1871 - Nov 13 1874)
John William Starkie (Jun 03 1873 - Sep 18 1873)
Sarah Kate Starkie (Sep 09 1876 - Oct 17 1893)
Siblings: Jemina SPRAY (Mar 30 1834 - Apr 23 1837)
Jemina SPRAY (Mar 30 1834 - Apr 23 1837)
Jemina Spray (Mar 30 1834 - Apr 23 1837)
William Spray (Jan 10 1836 - Jul 02 1876)
William SPRAY (Jan 10 1836 - Jul 02 1876)
William SPRAY (Jan 10 1836 - Jul 02 1876)
Ann SPRAY (Oct 03 1837 - Apr 18 1885)
Ann SPRAY (Oct 03 1837 - Apr 18 1885)
John Spray (Jan 06 1839 - Oct 31 1851)
John SPRAY (Jan 06 1839 - Oct 31 1851)
John SPRAY (Jan 06 1839 - Oct 31 1851)
Sarah SPRAY (Born Mar 23 1841)
Sarah Spray (Born Mar 23 1841)
Sarah SPRAY (Born Mar 23 1841)
Robert Spray (Aug 27 1843 - Feb 02 1897)
Robert SPRAY (Aug 27 1843 - Feb 02 1897)
Robert SPRAY (Aug 27 1843 - Feb 02 1897)
Elijah Lowe Spray (Jan 27 1847 - Feb 13 1903)
Elijah LOWE SPRAY (Jan 27 1847 - Feb 13 1903)
Elijah LOWE SPRAY (Jan 27 1847 - Feb 13 1903)
Timothy Spray (Jun 28 1849 - Aug 13 1928)
Timothy SPRAY (Jun 28 1849 - Aug 13 1928)
Timothy SPRAY (Jun 28 1849 - Aug 13 1928)
Jemina SPRAY (Born May 31 1854)
Jemina SPRAY (Born May 31 1854)
Jemina Spray (Born May 31 1854)

Married:

Notes




Image Gallery

No images available

Tagged In

 
No images available

Census Details

No information available

Document Transcripts

No information available